(A): refers to Auditorium - (TR): refers to Training Room
Presentations
Day 1 - Monday, 12 August 2024
Time | Topic |
---|---|
08:30-09:00 | Registration |
09:00-09:30 | Overview of the MONAN program (A) - pdf |
09:30-10:00 | Opening Remarks by the host Institution (A) |
10:00-10:20 | MPAS Overview (A) - ppt |
10:20-10:30 | Break |
10:30-10:50 | Downloading and compiling MPAS-Atmosphere (A) - ppt |
10:50-11:35 | Dynamics and dynamics configuration (A) - ppt |
11:35-12:05 | Physics and physics configuration (A) - ppt |
12:05-13:30 | Lunch |
13:45-14:40 | Running MPAS, part 1: Initialization and running a basic global simulation (A) - ppt |
14:40-15:10 | Running MPAS, part 2: Variable-resolution, I/O streams, restarts, and other options (A) - ppt |
15:10-15:20 | Introduction to the practical exercises (A) - ppt |
15:20-16:00 | Practical session (TR) |
16:00-16:10 | Break |
16:10-17:00 | Practical session (TR) |
Day 2 - Tuesday, 13 August 2024
Time | Topic |
---|---|
09:00-09:30 | An overview of the structure of MPAS meshes (A) - ppt |
09:30-10:00 | Running MPAS, part 3: Preparing limited-area meshes and LBCs (A) - ppt |
10:00-10:30 | Post-processing and visualizing MPAS-Atmosphere output (A) - ppt |
10:30-10:40 | Break |
10:40-11:20 | Spatial discretization, filters and transport (A) - ppt |
11:20-11:40 | Unique aspects of MPAS code: Registry, pools, and logging (A) - ppt |
11:40-12:00 | Adding passive tracers to MPAS-Atmosphere simulations (A) - ppt |
12:00-13:30 | Lunch |
13:45-14:15 | Computing new diagnostic fields in MPAS-Atmosphere simulations (A) - ppt |
14:15-16:00 | Practical session (TR) |
16:00-16:10 | Break |
16:10-17:00 | Practical session (TR) |
Day 3 - Wednesday, 14 August 2024
Time | Topic |
---|---|
09:00-09:30 | MPAS mesh generation (A) - ppt |
09:30-09:55 | New MPAS capabilities under development, and concluding remarks (A) - ppt |
09:55-10:45 | Practical session (TR) |
10:45-10:55 | Break |
10:55-12:00 | Practical session (TR) |
12:00-13:30 | Lunch |
13:45-14:10 | MONAN 1.0.0 overview and future plans (A) - pdf |
14:10-14:30 | Overview of MONAN implementation (A) - pdf |
14:30-16:00 | MONAN Regional Model Training (TR) - pdf |
16:00-16:10 | Break |
16:10-17:00 | MONAN Regional Model Training (TR) |
17:00-17:10 | Registering MONAN workshop group photograph |
Day 4 - Thursday, 15 August 2024
Time | Topic |
---|---|
09:00-09:50 | Fundamentals of Data Assimilation (A) - pdf |
09:50-10:10 | MPAS-JEDI overview (A) - pdf |
10:10-10:25 | Code build & introduction to practical exercises (A) - pdf |
10:25-10:40 | Photo Taken and Break |
10:40-11:10 | Observations (1): Converting BUFR observations to IODA format & HofX Application (A) - pdf |
11:10-12:00 | Practical session (code build and ctest) (TR) |
12:00-13:30 | Lunch |
13:45-14:15 | Algorithms (1): 3D/4DEnVar (A) - pdf |
14:15-14:50 | Assimilate “conventional” observations (A) - pdf |
14:50-16:00 | Practical session 1/2: observation conversion, HofX, 3D/4DEnVar with conventional observations (TR) |
16:00-16:10 | Break |
16:10-17:00 | Practical session 2/2: observation conversion, HofX, 3D/4DEnVar with conventional observations (TR) |
Day 5 - Friday, 16 August 2024
Time | Topic |
---|---|
09:00-09:45 | Algorithms (2): 3DVar, Static B and hybrid-EnVar (A) - pdf |
09:45-10:30 | Observations (3): Satellite radiance DA (A) - pdf |
10:30-10:40 | Break |
10:40-11:10 | Algorithms (3): EDA and LETKF (A) - pdf |
11:10-12:00 | Practical session: 3DVar/Hybrid with satellite radiance (TR) |
12:00-13:30 | Lunch |
13:45-14:35 | Workflow and graphics packages (A) - pdf |
14:35-14:50 | Regional MPAS-JEDI (A) - pdf |
14:50-16:00 | Practical session 1/2: EDA/LETKD, Plot OMB/OMA, Regional (TR) |
16:00-16:10 | Break |
16:10-16:45 | Practical session 2/2: EDA/LETKD, Plot OMB/OMA, Regional (TR) |
16:45-17:00 | Closing the event (A) |